KronLinInv
0.3
Kronecker-product-based linear inversion
|
subroutine, public kronlininv::blockpostcov | ( | real(dp), dimension(:,:), intent(in) | U1, |
real(dp), dimension(:,:), intent(in) | U2, | ||
real(dp), dimension(:,:), intent(in) | U3, | ||
real(dp), dimension(:), intent(in) | diaginvlambda, | ||
real(dp), dimension(:,:), intent(in) | iUCm1, | ||
real(dp), dimension(:,:), intent(in) | iUCm2, | ||
real(dp), dimension(:,:), intent(in) | iUCm3, | ||
integer, intent(in) | astart, | ||
integer, intent(in) | aend, | ||
integer, intent(in) | bstart, | ||
integer, intent(in) | bend, | ||
real(dp), dimension(:,:), intent(out) | postC | ||
) |
Computes a block of the posterior covariance.
[in] | U1,U2,U3 | \( \mathbf{U}_1 \), \( \mathbf{U}_2 \), \( \mathbf{U}_3 \) of \( F_{\sf{A}} \) |
[in] | diaginvlambda | \( F_{\sf{B}} \) |
[in] | iUCm1,iUCm2,iUCm3 | \(\mathbf{U}_1^{-1} \mathbf{C}_{\rm{M}}^{\rm{x}}\), \(\mathbf{U}_2^{-1} \mathbf{C}_{\rm{M}}^{\rm{y}}\), \(\mathbf{U}_2^{-1} \mathbf{C}_{\rm{M}}^{\rm{z}}\) of \( F_{\sf{C}} \) |
[in] | astart,aend | index of first/last row of the requested block |
[in] | bstart,bend | index of first/last column of the requested block |
[out] | postC | block of the posterior covariance |
Definition at line 314 of file kronlininv.f08.