KronLinInv
0.3
Kronecker-product-based linear inversion
|
subroutine, public ompi_kronlininv::bandpostcov | ( | real(dp), dimension(:,:), intent(in) | U1, |
real(dp), dimension(:,:), intent(in) | U2, | ||
real(dp), dimension(:,:), intent(in) | U3, | ||
real(dp), dimension(:), intent(in) | diaginvlambda, | ||
real(dp), dimension(:,:), intent(in) | iUCm1, | ||
real(dp), dimension(:,:), intent(in) | iUCm2, | ||
real(dp), dimension(:,:), intent(in) | iUCm3, | ||
integer, intent(in) | lowdiag, | ||
integer, intent(in) | updiag, | ||
real(dp), dimension(:,:), intent(inout) | bandpostC | ||
) |
Computes a band of the posterior covariance. See http://www.netlib.org/lapack/lug/node124.html
[in] | U1,U2,U3 | \( \mathbf{U}_1 \), \( \mathbf{U}_2 \), \( \mathbf{U}_3 \) of \( F_{\sf{A}} \) |
[in] | diaginvlambda | \( F_{\sf{B}} \) |
[in] | iUCm1,iUCm2,iUCm3 | \(\mathbf{U}_1^{-1} \mathbf{C}_{\rm{M}}^{\rm{x}}\), \(\mathbf{U}_2^{-1} \mathbf{C}_{\rm{M}}^{\rm{y}}\), \(\mathbf{U}_2^{-1} \mathbf{C}_{\rm{M}}^{\rm{z}}\) of \( F_{\sf{C}} \) |
[in] | lowdiag,updiag | Lower and upper diagonal number of requested band |
[out] | postC | band of the posterior covariance stored following Lapack convention |
Definition at line 753 of file ompi_kronlininv.f08.